Oralytics turns official NHS dental data into clear, actionable insights - whether you're advising clients or reviewing your own practice. Instantly assess UDAs, £ per UDA, clawback exposure and peer performance without building spreadsheets or chasing NHS datasets.
Identify structural funding differences and comparator contracts instantly.
| Practice | £ per UDA |
|---|---|
| GDS Scunthorpe Health Club Limited (1697810003) | £134.06 |
| GDS Upton Dental Practice (1900200002) | £120.37 |
| GDS Smile for Life Sedation (6892540005) | £112.63 |
| GDS Gibraltar House (9153510003) | £107.69 |
| GDS Smile Dental Centre (8294710006) | £106.53 |
| GDS Park View Family Dental (6013650001) | £106.06 |
| GDS Gibraltar House (9153510004) | £98.15 |
| GDS Osborne Street Surgery Limited (1807850001) | £94.68 |
| GDS Reading Dental Sedation Cli... (8266340001) | £83.01 |
| GDS Ghauri Dental Surgery (3954630007) | £81.87 |
Oralytics provides you with detailed insights into NHS dental contract performance. Whether you're advising clients or reviewing your own contract, Oralytics provides:
Spend less time preparing data and more time building your business or advising with confidence.
Understand delivery patterns and scale when assessing operational performance.
Highlight risk exposure and historic under-performance across similar contracts.
| Practice | Clawback Amount (£) |
|---|---|
| GDS D A & C Houston & Associates (1967030001) | -4,318,679 |
| GDS Astradent (2) (1014350058) | -2,450,883 |
| GDS mydentist, Chichester Road,... (1054140006) | -1,806,189 |
| GDS Brunswick Place, Southampton (1124880004) | -1,761,369 |
| GDS Fauchard House Dental Surgery (3357380001) | -1,711,954 |
| GDS mydentist, The Broadway, St... (1013700004) | -1,510,942 |
| GDS mydentist, Station Road, He... (1766480001) | -1,475,238 |
| GDS mydentist, Colwill Road, Es... (1183700001) | -1,465,213 |
| GDS Bond Street Dental Practice (1983820001) | -1,454,450 |
| GDS Whitecross Dental Care Limited (1013380084) | -1,364,253 |
Track national UDA delivery trends to inform contract assessments and understand wider market dynamics. UDA delivery has gradually recovered following the disruption caused by the COVID-19 pandemic, although overall activity still remains below pre-pandemic levels. Note that a decline in UDA delivery predates the pandemic. UDA delivery had already been in gradual decline due to ongoing concerns around NHS remuneration, with many practices shifting towards private work where financial returns and flexibility are more attractive. Monitoring these trends helps identify whether changes in performance are practice-specific or part of a broader national pattern, supporting more informed benchmarking and strategic decision-making.
Bars show total NHS clawback by financial year, and the overlay line shows total contracted UDAs for the same period to add context on contract volume.
NHS dental data requires a standard processing cycle before it becomes publicly available. This includes payment confirmation, data validation, and quality assurance by NHS England Business Services Authority. We publish reports and analytics as soon as new data is released, so you're always viewing the most recent information available.
Didn't find what you were looking for? Get in touch with our support team.